YS905
Product Description 

YS905:
1,Suitable for driving wheels in medium and long distance driving
2,On common and higher grade road
3,Exclellent traction and draining performance
4,Outstanding in anti-wear and high speed driving
5,A higher original mileage
| Size | Ply Rating | Standard Rim | Allowed Rim | Section Width(mm) | Diameter (mm) | Max Load (kg) | Pressure (kpa) | Load Index/ Speed Rate | ||
| S(å•胎) | D(åŒèƒŽ) | S(å•胎) | D(åŒèƒŽ) | |||||||
| 10.00R20 | 18 | 7.5 | 7.50V 8.0 | 278 | 1065 | 3250 | 3000 | 930 | 930 | 149/146L |
| 11.00R20 | 18 | 8.0 | 8.00V 8.5 | 293 | 1096 | 3550 | 3250 | 930 | 930 | 152/149L |
| 12.00R20 | 18 | 8.5 | 8.50V 9.0 | 315 | 1136 | 3750 | 3450 | 830 | 830 | 154/151L |
| 12.00R20 | 20 | 8.5 | 8.50V 9.0 | 315 | 1136 | 4000 | 3650 | 900 | 900 | 156/153K |
| 11R22.5 | 16 | 8.25 | 7.5 | 279 | 1065 | 3000 | 2725 | 830 | 830 | 146/143M |
| 12R22.5 | 18 | 9.00 | 8.25 | 300 | 1096 | 3550 | 3250 | 930 | 930 | 152/149M |
| 295/80R22.5 | 18 | 9.00 | 8.25 | 298 | 1068 | 3550 | 3250 | 900 | 900 | 152/149M |
| 315/80R22.5 | 18 | 9.00 | 9.75 | 312 | 1082 | 3750 | 3450 | 830 | 830 | 154/151M |
| 315/80R22.5 | 20 | 9.00 | 9.75 | 312 | 1082 | 4125 | 3750 | 900 | 900 | 157/154M |
| Related Products : |
|
|
|
|






