TBR, PCR, OTR tire manufacturer in china

½øÈëÖÐÎİæ ENGLISH
search

Contact Us


Contact: Lisa Li (Manager)
Tel: +86-532-88908102
Fax: +86-532-88908102
Email: lisa@sdlianyuan.com
Skype: lisa.li792
Address:Room 1309,
International Development 
Center, 36 Miaoling Rd,
Qingdao, China




  www.sdlianyuan.com 

YS899
YS899

Product Description

 YS899:
1,Suitable for all wheels in medium and short distance diving. 

2,On common and higher level road

3,Outstanding performance in anti-side-skid

4,Noise avoidance and low rolling resistance

5,Excellent in high speed driving and heat dispersion

Size Ply  Rating  Standard   Rim Allowed   Rim Section        Width(mm) Diameter  (mm) Max Load    (kg)  Pressure     (kpa) Load Index/        Speed Rate
S(å•胎) D(åŒèƒŽ) S(å•胎) D(åŒèƒŽ)
11R22.5 16 8.25 7.5 279 1054 3000 2725 830 830 146/143M
11R24.5 14 8.25 7.5 270 1099 3000 2725 720 720 146/143M
11R24.5 16 8.25 7.5 270 1099 3250 3000 830 830 149/146M
12R22.5 18 9.00 8.25 300 1085 3550 3250 930 930 152/149M
295/75R22.5 14 9.00 8.25 294 1011 2800 2575 760 760 144/141M
295/75R22.5 16 9.00 8.25 294 1011 3000 2725 830 830 146/143M
295/80R22.5 18 9.00 8.25 298 1044 3550 3250 900 900 152/149M
315/80R22.5 18 9.00 9.75 312 1076 3750 3450 830 830 154/151M
315/80R22.5 20 9.00 9.75 312 1076 4125 3750 900 900 157/154M

Related Products :
ST  966
ST 966
XY 986
XY 986
YS929
YS929
YS 928
YS 928